2006-2007 Stats

October November December January February March April May
Date 24hr snow depth 24hr snow depth 24hr snow depth 24hr snow depth 24hr snow depth 24hr snow depth 24hr snow depth 24hr snow depth
1 0 0 tr. tr. 1 3 3 4 5 18 0 21 0 0 0 0
2 0 0 6 1 4 6 0 4 5 22 7 27 0 0 0 0
3 0 0 tr. 6 4 10 0 4 4 22 9 35 12 0 0 0
4 0 0 0 4 6 10 0 4 3 22 2 34 16 12 0 0
5 0 0 0 3 1 13 tr. 2 2 22 0.5 29 1.5 20 0 0
6 0 0 0 1 tr. 11 0 2 0.5 22 2 28 8 18 0 0
7 0 0 0 tr. tr. 8 tr. 2 0.5 21 tr. 28 6 24 0 0
8 0 0 0 0 0 8 tr. 2 1.5 21 0 27 0 26 0 0
9 0 0 0 0 0 7 3.5 2 3 20 0 26 0 22 0 0
10 0 0 0.5 0 0 6 0.5 4 1 22 0 22 0 18 0 0
11 0.5 0 0 0.5 0 5 3.5 4 tr. 21 0 18 0.5 16 0 0
12 4 1 0 tr. 0 3 3.5 6 0.5 20 0 15 0 15 0 0
13 tr. 4 0 tr. 0 tr. 1 9 7 20 0 13 0 14 0 0
14 0 tr. 0 0 0.5 tr. 3.5 8 1 25 0 10 0 12 0 0
15 0 0 0 0 tr. 1 4 10 tr. 23 1 11 0 10 0 0
16 0 0 0 0 0 1 tr. 10 tr. 22 0 10 0 8 0 0
17 0 0 0 0 tr. 1 0 8 tr. 21 0 10 0 5 0 0
18 0 0 tr. 0 0.5 1 6 8 tr. 20 2.5 10 0 4 0 0
19 0 0 0 0 0 1 4 12 0 20 tr. 12 0 2 0 0
20 0 0 0 0 0 1 0 14 tr. 20 tr. 11 0 1 tr. 0
21 0 0 0 0 0 tr. 0.5 13 1.5 19 0 11 0 0 0 0
22 0 0 0 0 3 tr. tr. 11 4 18 0 10 0 0 0 0
23 0 0 0 0 tr. 3 tr. 10 tr. 21 0 9 0 0 0 0
24 0 0 0 0 0 3 1.5 10 0 19 0 8 0 0 0 0
25 0 0 0 0 tr. 3 tr. 10 5.5 18 0 7 0 0 0 0
26 0 0 0 0 tr. 3 0.5 9 0.5 22 0 6 0 0 0 0
27 0 0 0 0 0 3 8.5 10 tr. 22 0 5 0 0 0 0
28 0 0 0 0 0 2 tr. 15 0 21 0 5 0 0 0 0
29 0 0 tr. 0 0 2 2 14 0 3 0 0 0 0
30 0 0 2.5 0.5 0 1 5.5 14 0 1 0 0 0 0
31 tr. 0 0 1 6 16 0 0 0 0
Total 5.5 9 20 57.5 45.5 24 44 tr.
Max 4 4 6 6 6 13 8.5 16 7 25 9 35 16 26 tr. 0
 2006-2007 Season Total = 205.5 inches
Climatology
Years 2006-Current – Allouez Township in Keweenaw County
Years 2000-2005 – Lake Linden, Michigan

Years 1950-2000 – Houghton County Airport
Year October November December January February March April May Total
2005-06 0 32.5 92.5 32 67.5 22 0.5 tr. 247.0
2004-05 1.5 6.5 75.0 59.5 40.5 19.0 tr. 0.5 202.5
2003-04 1.0 15.5 47.5 105.5 37.5 21.5 3.5 0 232.0
2002-03 5.0  27.5 40.5 68.0 44.0 35.0 8.0 0 228.0
2001-02 2.5 13.5 71.0 43.0 54.0 62.0 5.5 2.5 254.0
2000-01 1.5 25.0 107.5 57.1 72.0 38.5 2.0 0 303.5
1999-00  0.7 3.3 47.1 61.9 13.5 19.4 9.1 0 155.0
1998-99 trace 6.9 78.3 101.4 18.1 6.7 trace 0 211.3
1997-98 4.6 32.7 23.3 52.4 5.5 12.3 0 0 130.8
1996-97 2.6 26.9 61.3 108.1 14.1 34.0 3.2 6.2 256.4
1995-96 2.4 34.3 88.9 99.5 38.1 40.6 22.9 2.4 329.1
1994-95 0.2 11.0 15.1 42.5 74.2 22.2 13.2 0 178.4
1993-94 5.0 22.6 37.9 81.7 22.0 14.4 7.1 0 190.7
1992-93 8.3 13.3 43.6 54.1 22.6 10.8 3.0 0 155.7
1991-92 1.3 46.4 31.8 44.0 36.8 5 4.4 0 169.9
1990-91 13.4 6.6 35.6 76.5 18.3 11.1 0.5 1.8 163.8
1989-90 3.0 33.1 106.7 38.4 30.5 7.2 9.9 3.9 232.7
1988-89 12.4 25.9 74.2 78.7 89.8 31.4 12.2 1.3 325.9
1987-88 9.8 11.6 14.2 66.0 64.7 46.7 2.9 0 215.9
1986-87 0 42.3 32.1 43.9 14.9 9.3 5.0 0 147.5
1985-86 0 52.4 96.7 64.7 23.3 39.2 1.4 0.8 278.5
1984-85 1.0 4.6 57.3 70.3 42.5 55.2 4.2 0 235.1
1983-84 2.6 29.7 95.4 51.7 11.8 30.7 4.6 0.3 226.8
1982-83 10.8 32.2 30.7 37.2 15.0 26.0 13.5 0 165.4
1981-82 9.1 5.8 99.0 70.0 26.0 17.2 19.9 0 247.0
1980-81 3.2 13.5 53.0 72.8 30.6 8.4 5.3 0 186.8
1979-80 14.8 28.0 22.7 93.7 40.2 7.0 6.3 0.2 212.9
1978-79 0.7 54.9 119.0 88.3 39.8 41.4 9.4 0.6 354.1
1977-78 0 22.4 83.7 70.4 35.9 19.1 3.1 0 234.6
1976-77 6.3 37.1 73.6 68.9 30.5 10.8 9.7 0 236.9
1975-76 0 19.0 52.0 73.3 53.6 63.5 0.0 0 261.4
1974-75 0.7 29.1 26.7 87.5 54.1 40.8 0.8 0 239.7
1973-74 0 10.1 66.4 72.3 31.9 8.3 18.6 2.5 210.1
1972-73 0.7 20.5 67.9 54.2 44.0 7.7 1.6 9.0 205.6
1971-72 0 20.1 46.7 110.9 44.6 44.7 19.3 0 276.3
1970-71 0 16.9 51.1 91.5 60.3 22.4 20.0 3.8 265.0
1969-70 6.8 18.0 36.0 66.5 20.1 8.9 7.8 0.4 164.5
1968-69 1.4 23.0 69.7 71.5 32.2 6.3 3.6 0 207.7
1967-68 15.4 30.1 28.0 27.7 31.8 3.8 11.5 0.2 148.5
1966-67 1.8 17.1 45.0 65.3 31.2 14.0 5.7 1.6 181.7
1965-66 0 43.6 29.9 52.4 19.3 33.9 15.0 1.4 195.5
1964-65 6.7 43.5 75.9 54.2 39.9 26.4 6.5 0 253.1
1963-64 0 6.50 52.6 39.9 36.9 36.3 12.9 0 185.1
1962-63 4.8 13.8 59.8 60.6 34.3 23.9 7.4 1.2 205.8
1961-62 0.2 12.8 45.1 64.1 51.4 5.3 3.8 1 183.7
1960-61 0 16.4 47.9 57.9 37.7 19.3 8.0 2.4 189.6
1959-60 1.9 57.7 23.1 57.0 36.7 22.3 8.0 3.6 210.3
1958-59 0 19.4 107.6 68.5 19.5 27.0 0.0 0.1 242.1
1957-58 0.7 21.3 26.9 31.6 29.8 19.1 0.5 0.3 130.2
1956-57 0 28.0 34.6 47.6 24.2 8.8 18.1 0 161.3
1955-56 0 36.6 60.8 32.8 34.3 9.0 8.1 2.0 183.6
1954-55 8.8 14.5 10.9 48.9 18.1 59.2 0.7 0 161.1
1953-54 0 5.7 24.2 42.7 8.5 38.4 3.5 11.9 134.9
1952-53 3.8 20.2 20.0 39.6 44.6 16.6 9.0 0 153.8
1951-52 7.1 36.1 35.0 40.7 16.1 26.3 4.8 0 166.1
1950-51 0.4 34.9 66.6 55.3 30.3 30.5 5.8 0 223.8
Most 15.4 57.7 119.0 108.1 89.8 63.5 20.0 11.9 354.1
Least 0.0 3.3 10.90 27.7 5.5 3.8 0.0 0.0 130.2
Average 3.7 24.5 53.56 61.27 33.7 22.8 7.28 1.2 208.1

* – Preliminary

Keweenaw County – Delaware, MI
Years 1957-2005
Year October November December January February March April May Total
2004-2005 5.8 10.3 68.2 88.4 55.2 31.1 0 0 259.0
2003-2004 0.7 20.4 46.2 107.1 32.5 18.8 0 0 225.7
2002-2003 19.5(1) 32.2 38.6 68.7 47.8 32.8 5.8 0 245.4
2001-2002 1.1 14.9 48.2 53.4 46.8 54.5 4.4 7.7 231.0
2000-2001 0.0 24.1 133.7 (1) 48.2 58.8 32.0 4.6 0.0 301.6
1999-2000 0.1 4.2 44.2 67.7 15.5 18.2 11.5 0.0 161.7
1998-1999 0.0 14.2 60.6 92.3 37.1 12.4 0.0 0.0 216.6
1997-1998 3.1 51.6 28.4 56.5 7.9 9.4 4.8 0.0 161.7
1996-1997 0.0 28.3 83.6 104.6 19.3 35.9 2.1 0.0 273.8
1995-1996 0.0 50.7 96.6 108.2 35.4 41.8 26.2 8.5 367.4
Most 12.8 75.5 133.7 111.4 79.8 78.3 34.8 13.9 390.4 (78-79)
Least 0.0 3.9 16.6 35.6 7.9 3.0 0.0 0.0 161.7 (97/98)
Average 2.9 29.2 61.9 71.6 37.3 26.8 10.3 1.6 241.4

Note, the measurements are taken at Delaware only once a day, so settling can lead to lower totals.

(1) New Record Maximum