2002-2003 Stats

October November December January February March April May
Date 24hr snow depth 24hr snow depth 24hr snow depth 24hr snow depth 24hr snow depth 24hr snow depth 24hr snow depth 24hr snow depth
1 0 0 0.5 0.5 6 10 tr. 10 2 20 3 26 tr. 24 0 0
2 0 0 0 tr. 5 6 0 9 2 22 tr. 28 2.5 24 0 0
3 0 0 0 0 2 7.5 0 8 8 22 2.5 28 5 26 0 0
4 0 0 0 0 1.5 6 0 8 3.5 29 tr. 31 0.5 25 0 0
5 0 0 tr. 0 5 6 tr. 8 2 28 0 30 tr 24 0 0
6 0 0 0.5 0 0.5 8 0 8 1 28 0 29 0 24 0 0
7 0 0 0 tr. 1.5 6 0 7 6 28 0 31 0 22 0 0
8 0 0 0 0 0.5 6 1.5 6 3.5 31 tr. 31 0 21 0 0
9 0 0 0 0 tr. 6 1.5 7 3 31 0.5 30 0 19 0 0
10 0 0 tr. 0 0 5 6 7 tr. 30 tr. 30 0 15 0 0
11 0 0 0 0 0 5 1 10 6 28 3 30 0 13 0 0
12 0 0 0.5 0 0 4.5 4 9 2 31 0 32 0 8 0 0
13 1 0 2.5 tr. 0 4 2 11 0.5 32 0 31 0 7 0 0
14 0 tr. 0.5 2.5 0 3 5.5 12 tr. 30 0 30 0 6 0 0
15 tr. 0 0.5 3 tr. 2.5 1 14 0 29 0 29 0 3 0 0
16 tr. 0 tr. 4 tr. 2.5 2 12 0 28 0 27 0 tr. 0 0
17 0.5 0.5 0 3 0 2.5 6 12 0 28 0 25 0 tr. 0 0
18 tr. 0 0 2 0 2.5 4 17 4 28 0 25 0 tr. 0 0
19 tr. 0 0 1 1.5 1 4 16 tr. 31 0 23 0 0 0 0
20 0.5 0.5 0.5 tr. 2 3 3 17 0 30 0 22 0 0 0 0
21 2.5 0.5 1 0 2 5 4 18 tr. 26 0 21 0 0 0 0
22 tr. 2 0.5 0.5 6 5 3 20 tr. 26 0 20 0 0 0 0
23 tr. 1.5 0.5 0.5 1 12 3 20 tr. 26 0 19 0 0 0 0
24 tr. 1 0.5 1 0 10 6 20 0.5 26 0 17 0 0 0 0
25 tr. tr. 4.5 4 0 9 4 24 0 26 0 14 0 0 0 0
26 tr. tr. 7 4 0 9 2.5 24 0 26 0 14 0 0 0 0
27 tr. 0 1 10 0 9 2 23 0 26 10 13 0 0 0 0
28 tr. tr. 0.5 6 0 8 1 24 0 26 16 23 0 0 0 0
29 0 0 0.5 2 0 8 tr. 23 tr. 31 0 0 0 0
30 0 0 6 6 3 8 tr. 22 tr. 25 0 0 0 0
31 0.5 0 3 10 tr. 21 tr. 24 0 0
Total 5 27.5 40.5 68 44 35 8 0
Max 2.5 2 7 10 6 12 6 24 8 32 16 32 5 26 0 0
Climatology
Years 2000-Current – Lake Linden, Michigan
Years 1950-2000 – Houghton County Airport
Year October November December January February March April May Total
2002-2003 5.0  27.5 40.5 68 44 35 8 0 228.0
2001-2002 2.5 13.5 71 43 54 62 5.5 2.5 254.0
2000-2001 1.5 25 107.5 57.1 72 38.5 2.0 0 303.5
1999-2000  0.7 3.3 47.1 61.9 13.5 19.4 9.1 0 155.0
1998-1999 trace 6.9 78.3 101.4 18.1 6.7 trace 0 211.3
1997-1998 4.6 32.7 23.3 52.4 5.5 12.3 0 0 130.8
1996-1997 2.6 26.9 61.3 108.1 14.1 34.0 3.2 6.2 256.4
1995-1996 2.4 34.3 88.9 99.5 38.1 40.6 22.9 2.4 329.1
1994-1995 0.2 11.0 15.1 42.5 74.2 22.2 13.2 0 178.4
1993-1994 5.0 22.6 37.9 81.7 22.0 14.4 7.1 0 190.7
1992-1993 8.3 13.3 43.6 54.1 22.6 10.8 3.0 0 155.7
1991-1992 1.3 46.4 31.8 44.0 36.8 5 4.4 0 169.9
1990-1991 13.4 6.6 35.6 76.5 18.3 11.1 0.5 1.8 163.8
1989-1990 3 33.1 106.7 38.4 30.5 7.2 9.9 3.9 232.7
Most 15.4  (67/68) 57.7  (59/60) 119.0  (78/79) 108.1  (96/97) 89.8  (88/89) 63.5  (75/76) 20.0  (70/71) 11.9  (53/54) 354.1 (78/79)
Least 0.0   (several) 4.0    (99/00) 10.90  (54/55) 27.7   (67/68) 8.5   (53/54) 3.8    (67/68) 0.0   (several) 0.0   (several) 130.2
Average 3.7 24.5 53.56 61.27 33.7 22.8 7.28 1.2 208.1

* – Preliminary

Keweenaw County – Delaware, MI
Years 1957-2003
Year October November December January February March April May Total
2002-2003 19.5(1) 32.2 38.6 68.7 47.8 32.8 5.8 0 245.4
2001-2002 1.1 14.9 48.2 53.4 46.8 54.5 4.4 7.7 231.0
2000-2001 0.0 24.1 133.7 (1) 48.2 58.8 32.0 4.6 0.0 301.6
1999-2000 0.1 4.2 44.2 67.7 15.5 18.2 11.5 0.0 161.7
1998-1999 0.0 14.2 60.6 92.3 37.1 12.4 0.0 0.0 216.6
1997-1998 3.1 51.6 28.4 56.5 7.9 9.4 4.8 0.0 161.7
1996-1997 0.0 28.3 83.6 104.6 19.3 35.9 2.1 0.0 273.8
1995-1996 0.0 50.7 96.6 108.2 35.4 41.8 26.2 8.5 367.4
Most 12.8 75.5 133.7 111.4 79.8 78.3 34.8 13.9 390.4 (78-79)
Least 0.0 3.9 16.6 35.6 7.9 3.0 0.0 0.0 161.7 (97/98)
Average 2.9 29.2 61.9 71.6 37.3 26.8 10.3 1.6 241.4

Note, the measurements are taken at Delaware only once a day, so settling can lead to lower totals.

(1) New Record Maximum